Diagnostic Mode
To enter the diagnostic mode follow these steps:
- Turn off the ignition, put the stop engine button in the ON position.
- Disconnect the fuel pump connector (this is recommended so you don’t drain the battery).
- Press and hold the SELECT + RESET buttons on the dashboard at the same time.
- Turn on the ignition (while still holding the buttons) and wait until “dIAG” or “DI” appears on the dashboard. This could take up to 10 seconds.
- Once “dIAG” or “DI” appears on the dashboard, release the buttons and press them again at the same time to enter diagnostic mode.
- After the diagnostic mode (d01) is displayed on the dashboard, turn off the stop engine button.
You need to move through the list from d01 to d64 using the SELECT (up in the list) or RESET (down in the list) buttons.
Sensor Operation Testing
Data ID | Description | Value Displayed | Procedure |
|---|---|---|---|
01 | Throttle Position Sensor Signal 1 • Fully Closed Position • Fully Open Position | 11-21 96-107 | Check with throttle valves fully closed. Check with throttle valves fully open. |
02 | Atmospheric Pressure Sensor | Displays the atmospheric pressure. | Compare the actually measured atmospheric pressure with the meter display value. |
03 | Intake Air Pressure | Displays the intake air pressure. | Operate the throttle while pressing the "start" button. (If the display value changes, the performance is OK.) |
05 | Air Temperature | Displays the air temperature. | Compare the actually measured air temperature with the meter display value. |
06 | Coolant Temperature | When engine is cold, it displays temperature closer to air temperature. When engine is hot, it displays current coolant temperature. | Compare the actually measured coolant temperature with the meter display value. |
07 | Rear Wheel Speed Pulses | Rear wheel speed pulses 0-999 | Ensure that the number increases as the rear wheel rotates. Note that the number is cumulative and does not reset when the wheel stops. |
09 | Battery Voltage | Approximate voltage 12.0v to 13.0v | Set the start/engine stop switch to the 'ON' position. Compare the actual battery voltage to the meter display value. If the actual battery voltage is low, recharge the battery. |
13 | Throttle Position Sensor Signal 2 • Fully Closed Position • Fully Open Position | 9-23 94-108 | Check with throttle valves fully closed. Check with throttle valves fully open. |
14 | Accelerator Position Sensor Signal 1 • Fully Closed Position • Fully Open Position | 12-22 97-107 | Check with throttle grip fully closed. Check with throttle grip fully open. |
15 | Accelerator Position Sensor Signal 2 • Fully Closed Position • Fully Open Position | 10-24 95-109 | Check with throttle grip fully closed. Check with throttle grip fully open. |
16 | Front Wheel Speed Pulses | Front wheel speed pulses 0-999 | Ensure that the number increases as the rear wheel rotates. Note that the number is cumulative and does not reset when the wheel stops. |
17 | Lean Angle Sensor Display | Displays the lean angle increments of 5° • 0–5° (vehicle is vertical) • Less than 30° (when the side stand is used) | Ensure that 0–5° is displayed when the vehicle is vertical. Confirm that the displayed value increases as the vehicle tilts further. |
20 | Side stand switch • Side stand retracted • Side stand extended | ON OFF | Extend and retract the side stand while the transmission is in gear. |
21 | Neutral switch and clutch switch • Transmission is in neutral • Transmission is in gear or the clutch lever released • Clutch lever is squeezed with the transmission in gear and when the side stand is retracted • Clutch lever is squeezed with the transmission in gear and when the side stand is extended | ON OFF ON OFF | Operate the transmission, clutch lever, and side stand. |
60 | EEPROM fault code display • No history • History exists | 00 • No malfunctions detected. If the self-diagnosis fault code 44 is displayed, the ECU is defective. 01–04 (Cylinder fault code) • If more than one cylinder is defective, the display alternates every two seconds to show all detected cylinder numbers. Once all cylinder numbers have been shown, the display repeats the process. 11 Data error for ISC (Idle Speed Control) learning values | |
61 | Malfunction history code display • No history • History exists | 00 Fault codes 8–99: • If more than one code number is detected, the display alternates every two seconds to show all detected code numbers. Once all code numbers have been shown, the display repeats the process. | |
62 | Malfunction history code clearing • No history • History exists | 00 Displays the total number of malfunctions, including the current one, that have occurred since the history was last erased. For example, if there have been three malfunctions, '03' is displayed. | To erase the history codes, set the start/stop engine switch from "OFF" to "ON" |
63 | Malfunction code reinstatement (faults 24, 40, 42, 68, 69 only) • No malfunction code • Malfunction code exists | 00 Fault codes 24, 40, 42, 68, 69: • If more than one code number is detected, the display alternates every two seconds to show all detected code numbers. Once all code numbers have been shown, the display repeats the process. | To reinstate, set the start/stop engine switch from "OFF" to "ON" |
67 | ISC learning condition display ISC learning data erasure | 00: ISC learning data has been erased. 01: It is not necessary to erase the ISC learning data. 02: It is necessary to erase the ISC learning data. | To erase the ISC learning data, set the start/engine stop switch from "OFF" to "ON" 3 times within 5 seconds. |
70 | Control Number | 0-254 | |
86 | Shift Switch • Shift pedal up position • Other positions | ON OFF | Check the switch condition by operating the shift pedal. |
Actuator Operation Testing
Actuator ID | Component | Description | Procedure |
|---|---|---|---|
30 | Cylinder #1 ignition coil | Actuates the cylinder-#1 ignition coil five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that a spark is generated five times by connecting an ignition checker. |
31 | Cylinder #2 ignition coil | Actuates the cylinder-#2 ignition coil five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that a spark is generated five times by connecting an ignition checker. |
32 | Cylinder #3 ignition coil | Actuates the cylinder-#3 ignition coil five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that a spark is generated five times by connecting an ignition checker. |
33 | Cylinder #4 ignition coil | Actuates the cylinder-#4 ignition coil five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that a spark is generated five times by connecting an ignition checker. |
34 | Intake funnel servo motor | Actuates the intake funnels (up position, down position) for each six seconds, illuminating the engine trouble and system warning light. | Check the operation of the intake funnel servo motor. |
36 | Primary injector #1 | Actuates the primary injector #1 five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that primary injector #1 is actuated five times by listening for the operating sound. |
37 | Primary injector #2 | Actuates the primary injector #2 five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that primary injector #2 is actuated five times by listening for the operating sound. |
38 | Primary injector #3 | Actuates the primary injector #3 five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that primary injector #3 is actuated five times by listening for the operating sound. |
39 | Primary injector #4 | Actuates the primary injector #4 five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that primary injector #4 is actuated five times by listening for the operating sound. |
40 | Secondary injector #1 | Actuates the secondary injector #1 five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that secondary injector #1 is actuated five times by listening for the operating sound. |
41 | Secondary injector #2 | Actuates the secondary injector #2 five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that secondary injector #2 is actuated five times by listening for the operating sound. |
42 | Secondary injector #3 | Actuates the secondary injector #3 five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that secondary injector #3 is actuated five times by listening for the operating sound. |
43 | Secondary injector #4 | Actuates the secondary injector #4 five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that secondary injector #4 is actuated five times by listening for the operating sound. |
47 | Steering damper solenoid | The steering damper solenoid is on when the start/engine stop switch is "ON". The steering damper solenoid is off when the start/engine stop switch is "OFF". When the steering damper solenoid is on, it illuminates the engine trouble and system warning light. | Check the operation of the steering damper. |
48 | Air induction system solenoid | Actuates the air induction system solenoid five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that the air induction system solenoid is actuated five times by listening for the operating sound. |
49 | Intake solenoid | Actuates the intake solenoid five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that the intake solenoid is actuated five times by listening for the operating sound. |
50 | Relay Unit | Actuates the relay unit five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that the relay unit is actuated five times by listening for the operating sound. |
51 | Radiator fan motor relay | Actuates the fan relay five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that the fan relay is actuated five times by listening for the operating sound. |
52 | Headlight | Actuates the headlight five times at one-second intervals, illuminating the engine trouble and system warning light. | Check that the headlight comes on five times. |
53 | EXUP servo motor | After the EXUP is fully closed, it stops at the opening base position (intermediate position). This operation takes approximately three seconds, during which time the engine trouble and system warning light comes on. | Check for operation by listening for operation sound. |
Error Code Description
Code # | Description | Troubleshooting |
|---|---|---|
8 | Gear position sensor: open or short circuit detected. | |
11 | Cylinder position sensor error | |
12 | Error of the crankshaft position sensor | |
13 | Inlet pressure sensor error (sensor readings outside the required range) | |
14 | Inlet pressure sensor error (the sensor is disconnected or faulty) | |
15 | Throttle position sensor error | |
19 | Error on the ECU from the incoming signal (short circuit or the side-step sensor is disabled) | |
20 | Error in the readings of atmospheric and absolute pressure sensors in the inlet, not permissible values | |
21 | Error in the readings of the coolant temperature sensor | |
22 | Inlet temperature sensor error | |
23 | An error in the readings of the atmospheric pressure sensor | |
24 | Oxygen sensor error (O2 sensor, lambda probe) | |
30 | Error of the fall sensor (triggered or faulty sensor) | |
33 | Malfunction of the ignition coil 1 of the cylinder | |
34 | Malfunction of the ignition coil 2 of the cylinder | |
35 | Malfunction of the ignition coil 3 of the cylinder | |
36 | Malfunction of the ignition coil 4 of the cylinder | |
39 | Malfunction of the primary injector circuit | |
40 | Malfunction of the secondary injector circuit | |
41 | Malfunction or short circuit in the wiring of the drop sensor | |
42 | There is no signal or the speed sensor is faulty | |
43 | Error of the voltage value in the fuel pump circuit | |
44 | Error of the values / data of the diagnostic / ignition system | |
00 | Indicates the normal state of the readings of the EEP-ROM | |
01 | Indicates a violation in the mixing 01 cylinder | |
02 | Indicates a violation in the mixing 02 cylinder | |
03 | Denotes a violation in the mixing 03 cylinder | |
04 | Indicates a violation in the mixing 04 cylinder | |
46 | Error indicating voltage on the ignition module | |
50 | An error in the operation of the memory of the ignition module | |
59 | Disconnection or short circuit in the circuit of the gas handle position sensor | |
60 | YCC-T system error | |
66 | Malfunction of the trailer damper | |
70 | An error in the organization of idling (as a symptom: the engine begins to stall at idle after 20 minutes of operation) | |
Er-1 | No input signal from the ignition module | |
Er-2 | No outgoing signal from the ignition module | |
Er-3 | It is impossible to read the readings from the ignition module |